Weekly Schedules
| Week 17 - Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Sep 4 | Sun Sep 5 | Mon Sep 6 | Tue Sep 7 | Wed Sep 8 | Thu Sep 9 | Fri Sep 10 | Start Time | Sat Sep 11 |
| Blue | TBD | 20 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 12 MILES |
| Yellow | TBD | 20 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 12 MILES |
| Red | TBD | 18 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 12 MILES |
| Orange | TBD | 18 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 12 MILES |
| Purple | TBD | 18 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 12 MILES |
| Week 17 - Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Sep 4 | Sun Sep 5 | Mon Sep 6 | Tue Sep 7 | Wed Sep 8 | Thu Sep 9 | Fri Sep 10 | Start Time | Sat Sep 11 |
| Blue | TBD | 12 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 8 MILES |
| Yellow | TBD | 12 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 8 MILES |
| Red | TBD | 12 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 8 MILES |
| Orange | TBD | 12 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 8 MILES |
| Purple | TBD | 12 MILES | OFF | 40/e | 3 X 1600 / 4:00 RECOVERY | OFF | 35/tempo | OFF | TBD | 8 MILES |
Color Group Training Pace:
|
|
8:00 min/mile and faster |
|
|
8 - 9:30 min/mile |
|
|
9:30 - 10:30 min/mile |
|
|
10:30 min/mile and slower |
|
|
Walkers |
Important: 5k trial run will determine your pace group.
How to determine What's hard or easy?
Hard workouts: long slow runs and fast short runs
Easy workouts: slow short runs and rest days
A slow run is typically 80% or less of a persons current race pace for a given distance.
GlossarySpeed Work
"8x30-30" means "30 seconds fast, 30 seconds slow, eight times in a row."
After a thorough warm-up, run for 30 seconds at about 90-95% intensity, then do a 30-second recovery jog. Make sure that you don't slow down during the workout, so you are running your last 30 seconds about as fast or even a little faster than your first 30 seconds. Run on a soft surface if you can, rather than on concrete or asphalt. When you are done, jog or walk slowly for a while to cool-down. Both the number of repeats, and the duration of the fast and slow intervals, will change from week to week.
TempoAfter a warm up for about 5 - 10 minutes, maintain a pace about 10 to 15 seconds per mile slower than 10-K race pace. The last 5 to 10 minutes should be a cool down period. Another way to gauge the pace of tempo runs: a pace about midway between short-interval training speed and your easy running pace.
Easy (e)A slow run done at a conversational pace.
HillworkHills prepare the muscles for faster running without going anaerobic. Hill training will enable you to run better on all types of terrain. Find a hill with a moderate grade, about 10-15%. Run at about 85% effort and jog slowly down to recover. Start with about 4 hills and increase by 1 a week until you can run 8-12 hills.
